Good morning, Ramesh 👋
Wednesday, 15 July 2026 · 6 shipments on the road right now
Live shipments
Needs your attention
| Review | 2 email quotes parsedRFQ-0453 · awaiting verification | 2h ago |
| Award | RFQ-0451 all quotes in5 of 5 carriers responded | 4h ago |
| Waiting | TO-0389 acceptance pendingSafeWay · sent yesterday | 1d ago |
| POD due | 3 deliveries missing PODOldest 4 days | — |
Quote inbox — auto-fetch
Orders
Every customer order — from phone, email, WhatsApp or Excel — becomes one standard record here.
| Order ID | Customer / Consignee | Material | Qty | Route | Req. Date | Source | Status | |
|---|---|---|---|---|---|---|---|---|
| ORD-1284 | Sree TradersHyderabad, TS | Material 2 | 25 MT | Chennai Plant → Hyderabad1 pickup point | 18 Jul | Phone | In Transit | |
| ORD-1283 | Kaveri IndustriesCoimbatore, TN | Material 1 | 50 MT | Ennore + Gummidipoondi → Coimbatore2 pickup points | 20 Jul | Quoted 5/5 | ||
| ORD-1282 | Deccan AgroVijayawada, AP | Material 3 | 5 MT | Chennai Plant → Vijayawada | 19 Jul | RFQ Sent 3/5 | ||
| ORD-1281 | Meridian PolymersBengaluru, KA | Material 1 | 50 MT | Ennore Warehouse → Bengaluru | 16 Jul | Excel | In Transit | |
| ORD-1280 | Sunrise Chem MartMadurai, TN | Material 2 | 12 MT | Chennai Plant → Madurai | 15 Jul | Portal | Draft | |
| ORD-1279 | Sree TradersHyderabad, TS | Material 4 | 30 MT | Gummidipoondi → Hyderabad | 12 Jul | Phone | Delivered |
RFQ & Quotes
Broadcast to your carriers; quotes arrive via portal or the auto-fetched email inbox.
Active RFQs
| RFQ ID | Order | Route | Qty | Sent To | Quotes In | Deadline | Status |
|---|---|---|---|---|---|---|---|
| RFQ-0453 | ORD-1283 | Ennore + Gummidipoondi → Coimbatore | 50 MT | 5 carriers | 5 / 5 2 pending verify | Today 5 PM | Verify |
| RFQ-0452 | ORD-1282 | Chennai Plant → Vijayawada | 5 MT | 4 carriers | 3 / 4 | 16 Jul 12 PM | Open |
| RFQ-0451 | ORD-1281 | Ennore → Bengaluru | 50 MT | 5 carriers | 5 / 5 | Closed | Ready to Award |
RFQ-0453 · quotes received
| Carrier | Rate/MT | Extras | Landed Total | Transit | Via | State |
|---|---|---|---|---|---|---|
| SafeWay Logistics | ₹1,180 | +₹2,500 | ₹61,500 | 2 days | Portal | Verified |
| Orient Cargo | ₹1,150 | +₹6,000 | ₹63,500 | 2 days | Portal | Verified |
| NH Road Movers | ₹1,240 | — | ₹62,000 | 3 days | Verify | |
| Trident Freight | ₹1,210 | +₹1,800 | ₹62,300 | 2 days | Verify | |
| GreenMile Trans | ₹1,320 | — | ₹66,000 | 4 days | Portal | Verified |
Email parse review — NH Road Movers
"Sir, for the above shipment our best rate is Rs.1240 per MT all inclusive, transit 3 days, quote valid till 20th July. Vehicle 22ft taurus…"
Compare & Award
RFQ-0451 · ORD-1281 · Material 1 · 50 MT · Ennore Warehouse → Bengaluru · required 16 Jul
SafeWay Logistics
Orient Cargo
Trident Freight
Transport Orders
The official confirmation document — carrier accepts on the portal, then submits vehicle & driver details.
| TO No. | Order | Carrier | Agreed Value | Acceptance | Vehicle / Driver | LR No. | |
|---|---|---|---|---|---|---|---|
| TO-0390 | ORD-1281 | SafeWay Logistics | ₹58,900 | Accepted · e-sign 14 Jul | TN 01 BX 9902Murugan · 98431 22110 | LR-88231 | |
| TO-0389 | ORD-1284 | SafeWay Logistics | ₹31,250 | Awaiting acceptance | — | — | |
| TO-0388 | ORD-1279 | Orient Cargo | ₹42,000 | Accepted | AP 16 TC 5541Rafiq · 90031 88907 | LR-88104 |
Document preview — TO-0390
TRANSPORT ORDER
TO-0390 · 14 Jul 2026Consignor (Shipper)
GSTIN 33AAACA1234F1Z5
| Consignor Acme Chemicals, Ennore Warehouse, Chennai | Consignee Meridian Polymers, Peenya, Bengaluru | Carrier SafeWay Logistics, Chennai |
| Material Material 1 (HSN 3901) | Quantity 50 MT | Vehicle type 32 ft MXL container |
| Rate ₹1,120 / MT | Extras Loading+unloading ₹1,800 | Agreed total ₹58,900 |
| Pickup date 15 Jul 2026 | Transit 2 days · deliver by 17 Jul | Detention ₹1,500/day after 6 free hrs |
| Terms: Carrier arranges e-Way Bill support docs; goods insurance by consignor; POD (stamped LR) mandatory within 48 hrs of delivery; payment 15 days from verified invoice + POD. | ||
Tracking
Milestones from carrier GPS APIs, with Fastag (ULIP) fallback and manual updates as last resort.
SHP-2104 · ORD-1281 · Material 1 · 50 MT
12.9165° N, 79.1325° E
All active shipments
| Shipment | Route | Vehicle | Feed | Status | ETA |
|---|---|---|---|---|---|
| SHP-2107 | Chennai → Hyderabad | TN 22 AQ 4415 | GPS API | In Transit | 16 Jul AM |
| SHP-2104 | Ennore → Bengaluru | TN 01 BX 9902 | GPS API | Delayed | 17 Jul PM |
| SHP-2103 | Gummidipoondi → Vijayawada | AP 16 TC 5541 | Fastag / ULIP | In Transit | 16 Jul |
| SHP-2101 | Chennai → Madurai | TN 58 C 7714 | Manual | At Pickup | 18 Jul |
Event log — SHP-2104
- Vehicle assigned — TN 01 BX 9902, driver Murugan14 Jul · 6:10 PM · via carrier portal
- Reached pickup — Ennore Warehouse15 Jul · 7:42 AM · GPS geofence
- Material loaded — 50 MT · LR-88231 issued · e-Way Bill 3311 0092 445115 Jul · 11:05 AM · carrier update
- In transit — crossed Sriperumbudur toll15 Jul · 1:20 PM · Fastag ping
- Delay flagged — halt > 4 hrs near Vellore (breakdown reported)15 Jul · 8:15 PM · auto-rule
- Reached destination — Peenya, Bengaluruexpected 17 Jul PM
- Delivered + PODpending
Delivery & POD
Proof of Delivery — stamped LR copy — closes the shipment and triggers the payable.
Awaiting POD
| Shipment | Carrier | Delivered | Age | |
|---|---|---|---|---|
| SHP-2098ORD-1279 · Hyderabad | Orient Cargo | 11 Jul | 4 days | |
| SHP-2096ORD-1276 · Salem | NH Road Movers | 12 Jul | 3 days | |
| SHP-2095ORD-1275 · Trichy | GreenMile Trans | 13 Jul | 2 days |
POD received — SHP-2093 · LR-87990
LORRY RECEIPT — CONSIGNEE COPY
LR-87990 · Orient Cargo| Consignor Acme Chemicals | Consignee Sree Traders, Hyd |
| Material Material 4 · 30 MT | Delivered 11 Jul · 4:32 PM |
| Receiver: K. Prasad · seal & signature affixed · no shortage / damage reported | |
Freight Payables
Light tracking only — invoice matched against agreed Transport Order value. Payment executes outside (bank / accounts).
| Payable | Carrier | Shipment | Agreed (TO) | Invoice | Match | POD | Status | |
|---|---|---|---|---|---|---|---|---|
| PAY-0512 | Orient Cargo | SHP-2098 | ₹42,000 | ₹42,000 | ✓ Match | Missing | Blocked — POD | |
| PAY-0511 | SafeWay Logistics | SHP-2093 | ₹31,500 | ₹34,800 | ✗ +₹3,300 | Received | Mismatch | |
| PAY-0510 | Trident Freight | SHP-2091 | ₹58,200 | ₹58,200 | ✓ Match | Received | Approved | |
| PAY-0509 | GreenMile Trans | SHP-2090 | ₹27,400 | ₹27,400 | ✓ Match | Received | Paid · 12 Jul |
Masters
Reference data that keeps every order, RFQ and document consistent.
| Carrier | Contact | Quote Email | Lanes | Tracking Feed | Score | On-time | Status |
|---|---|---|---|---|---|---|---|
| SafeWay LogisticsChennai · 32ft MXL, 22ft | Prakash · 98400 55110 | [email protected] | TN↔TS, TN↔KA | GPS API · Fleetx | 4.6 | 94% | Active |
| Orient CargoChennai · 22ft, 19ft | Salim · 90030 44125 | [email protected] | TN↔AP, TN↔TS | GPS API · LocoNav | 4.1 | 87% | Active |
| NH Road MoversVellore · 22ft taurus | Kumar · 94441 20983 | [email protected] | TN↔KA | Fastag / ULIP | 3.9 | 82% | Active |
| Trident FreightChennai · 32ft SXL | Anand · 98847 71002 | [email protected] | All South | GPS API · own TMS | 4.4 | 91% | Active |
| GreenMile TransChennai · 19ft, LCV | Ravi · 96001 18876 | [email protected] | Within TN | Manual | 3.7 | 78% | Watch |
Reports
Freight cost, carrier performance and channel insight — July 2026.
Freight cost per MT — top lanes
Carrier league — July
| # | Carrier | Trips | On-time | Avg ₹/MT | Quote Response |
|---|---|---|---|---|---|
| 1 | SafeWay Logistics | 14 | 94% | 1,145 | 100% |
| 2 | Trident Freight | 9 | 91% | 1,232 | 92% |
| 3 | Orient Cargo | 11 | 87% | 1,178 | 85% |
| 4 | NH Road Movers | 5 | 82% | 1,240 | 70% |
| 5 | GreenMile Trans | 3 | 78% | 1,305 | 64% |